This chart includes the code along with a description of the possible pay codes that could show on your paystub.
Pay Code |
Pay Description |
| ASOCOMMISSION | ASO COMMISSION |
| ASOFLOAT | FLOAT DAY |
| ASOHOLSUNOT | HOLKIDAY/SUNDAY WOKED O/T |
| ASOIRSSETAX | SELF EMPLOYMENT TAX |
| ASOMEDALLOW | MEDICAL ALLOWNACE |
| ASOOTHEREARN | OTHER EARNINGS |
| ASOPDWAGES | PER DIEM WAGES |
| ASOPIECE (2/3) | PIECE WORK |
| ASOPRODPAY | PRODUCTION PAY |
| ASOSEVERANCE | SEVERANCE |
| ASOSTIPEND | STIPEND |
| AUTO | AUTO ALLOWANCE |
| BEREAVE | BEREAVEMENT |
| BONUS (1/2/3) | BONUS |
| COMMISSION | COMMISSION |
| D/T | DOUBLETIME |
| FLOAT | FLOAT DAY |
| FRINGE | CASH FRINGE BENEFIT |
| GRAT | GRATUITIES |
| HOLS | HOLIDAY |
| HOLWO/T | HOLIDAY WORKED O/T |
| HOLWREG | HOLIDAY WORKED REG TIME |
| HOLWREGSPECRATE | HOLIDAY WORKED 1.5 RATE |
| JURY | JURY DUTY |
| LDO/T | LIGHT DUTY O/T PAY |
| LDREG | LIGHT DUTY REGULAR PAY |
| MEDALLOW | MEDICAL ALLOWANCE |
| MEETING | MEETINGS HOURS |
| O/T | OVERTIME |
| O/T1 | OVERTIME |
| ONCALL | ON CALL PAY |
| ONCALLHOURS | ON CALL HOURS |
| OTHER | OTHER EARNINGS |
| PASTORHSNG | PASTOR HOUSING |
| PDMILES | PER DIEM MILEAGE |
| PDWAGES | PER DIEM WAGES |
| PENALTYPAY | PENALTY PAY |
| PIECE | PIECE WORK PAY |
| PREMIUMHALFPAY | PREMIUM PAY |
| PRODUCTIONPAY | PRODUCTION PAY |
| PTO | PERSONAL TIME |
| PTOBONUS | PTO BONUS |
| PW | PREVAILING WAGE |
| REFERBONUS | REFERRAL BONUS |
| REG (1/2/3/4) | REGULAR PAY |
| RETRO | RETRO PAY |
| SECA | SECA |
| SEVER | SEVERANCE |
| SEVERANCE | SEVERANCE PAY |
| SHIFT | SHIFT PAY |
| SICK | SICK |
| SICK2 | SICK PAY |
| STIPEND | STIPEND |
| TALENT | TALENT PAY |
| TALENTFLAT | TALENT FLAT AMOUNT |
| TAXREIMB | TAXABLE REIMBURSEMENT |
| TCM | TIP CREDIT MAKE-UP |
| TRADE | TRADE SHOW PAY |
| TRAININGO/T | TRAINING PAY O/T |
| TRAININGREG | TRAINING PAY REGULAR |
| TRAVELFLAT | TRAVEL FLAT AMOUNT |
| TRAVELO/T | TRAVEL PAY O/T |
| TRAVELREG | TRAVEL PAY REGULAR |
| UBONUS | UNANTICIPATED BONUS |
| VAC | VACATION |
| WAGEDIFFERENTIA | WAGE DIFFERENTIAL |
| YSHINE | YOU REALLY SHINE |
| ADVANCE | ADVANCE or LOAN |
| ASOADVANCE | ADVANCE or LOAN |
| ASOEXP | EXPENSE REIMBURSEMENT |
| CELLPHONE | CELL PHONE |
| DRAW | DRAW |
| EXPS | REIMB EXPENSE |
| GYM | GYM DUES REIMBURSEMENT |
| HRA | HRA REIMBURSEMENT |
| MEALREIM | REIMB MEAL |
| MILEAGE | MILEAGE |
| REAUTO | REIMB AUTO EXPENSE |
| REDEP | REIMB DEPENDENT CARE |
| REHSA | REIMB HSA |
| REMASS | REIMB MASS TRANSIT |
| REMED | REIMB FSA MEDICAL |
| REPARK | REIMB PARKING |
| TAXREF | TAX REFUND |
| ERAFLAC | EMPLOYER PAID AFLAC |
| ERDENTAL | EMPLOYER PAID DENTAL |
| ERHEALTH | ER PAID HEALTH INS |
| ERHSA | HR PAID HSA CONTRIBUTION |
| ERLIFEDIS | ER PAID LIFE/DISABILITY |
| EROPSRPPERS | ER PAID OPSRP PERS |
| ERPLO | CLIENT PLO PLAN |
| ERVISION | ER PAID VISION |
| PTOUNPAID | UNPAID PTO |
| ASOSCORP | SCORP MEDICAL |
| GTL | GROUP TERM LIFE |
| NONCASH | NON CASH PAYMENT |
| SCORP | SCORP MEDICAL |
| TRADEREBATE | TRADE PAY REBATED |
| TIPSCARD | CREDIT CARD TIPS |
| TIPSCASH | CASH TIPS – PEO |
| TIPSCASHASO | ASO TIPS ONLY |
| BONSS | BONUS SUPPLEMENTAL |
| COMSS | COMMISSION SUPPLEMENTAL |
| REGS | REGULAR SUPPLEMENTAL |
| SEVERANCEHOURS | SEVERANCE HOURS PAID |
| UBONUSSUP | UNANTCIPATED BONUS SUPPLEMENTA |
| VACSUP | VACATION SUPPLEMENTAL |
| VAC-SC | VACATION CHECK ONLY |
